Flange Puller Cylinder
Manufactured from mainly high strength stainless steel, the Tentec FPS requires minimal maintenance work after deployment. Release and Grab collet mechanisms are completely automatic and require no diver intervention.
Rope Clamp Cylinder
Manufactured from high strength stainless steel, the Tentec rope clamp cylinder offers a completely automatic reaction clamp for the FPS. The internal collets release and grab by means of hydraulic pressure. No manual diver interventions is required.
Technical Specifications
| Steel Cable Type | Description of Rope | Cable Dia | Maximum Working Pressure | Max Pulling Load per Cylinder | Cable Min Breaking Load | Max Stroke | Flange Puller Cylinder Weight | Rope Clamp Cylinder Weight | |||
| mm | Bar | PSI | kN | Tons | kN | Ton | mm | kg | kg | ||
| WSC34x7 | Wire Rope | 18 | 345 | 5000 | 129.5 | 13 | 319 | 32.0 | 76.2 | 15 | 5 |
| WSCx7 | Steel Strand Cable | 18 | 690 | 10000 | 259 | 26 | 380 | 38.1 | 76.2 | 15 | 5 |
Flange Adaptors
When pulling together subsea flanges, adaptor pieces are required to locate the pulling cylinders and rope clamp cylinder into the bolt holes of the flanges. The table opposite lists the part numbers of suitable adaptors.
| To Suit Flange Stud Diam | Adaptor Part No | Quantity Reqd per set |
| 3/4", 7/8", 1" | HTT.6821.035 | 2 |
| 1.1/8" | HTT.6821.021 | 2 |
| 1.1/4" | HTT.6821.037 | 2 |
| 1.3/8" | HTT.6821.038 | 2 |
| 1.1/2" | HTT.6821.039 | 2 |
| 1.5/8" | HTT.6821.040 | 2 |
| 1.3/4" | HTT.6821.041 | 2 |
| 1.7/8" | HTT.6821.042 | 2 |
| 2" | HTT.6821.043 | 2 |
| 2.1/4" | HTT.6821.044 | 2 |
| 2.1/2" | HTT.6821.045 | 2 |
| 2.3/4" | HTT.6821.046 | 2 |
| 3" | HTT.6821.047 | 2 |
| 3.1/4" | HTT.6821.048 | 2 |
| 3.1/2" | HTT.6821.049 | 2 |
Back to Top
Quick Links: Home | Subsea Tensioners | Flange Pulling System | Air Pumps | Hose Reels | Bolt Load Software





